 31
Dark Hermit, 12522 , 12520 , 140020 , 0 , 0 , 1 , 1 
Cave Goblin, 12526 , 12524 , 140025 , 0 , 0 , 1 , 1 
Green Spider, 12522 ,12521 , 140015 , 0 , 1 , 1 , 1 
Skeleton, 12523 , 12520 , 140020 , 0 , 0 , 1 , 1 
Slimy Red Ooze, 12520 , 12514 , 140025 , 0 , 0 , 1 , 1 
Cave Slug, 12520 , 12515 , 140016 , 0 , 1 , 1 , 1 
Man-Ape, 12522 , 12519 , 140018 , 0 , 10 , 1 , 1 
Dark Jelly, 12523 , 12516 , 140020 , 0 , 0 , 1 , 1 
Killer Bee, 12517 , 12513 , 140025 , 0 , 1 , 1 , 1 
White Spider, 12522 , 12521 , 140015 , 0 , 1 , 1 , 1 
Slimy Green Ooze, 12520 , 12514 , 140020 , 0 , 1 , 1 , 1 
Giant Cockroach, 12514 , 12523 , 140030 , 0 , 5 , 1 , 1 
Giant Black Ant, 12524 , 12521 , 140030 , 0 , 1 , 1 , 1 
Scavenger Snail, 12520 , 12519 , 140025 , 0 , 0 , 1 , 1 
Feral Cat, 12516 , 12521 , 140015 , 0 , 0 , 1 , 1 
Stray Dog,12522 , 12520 , 140020 , 0 , 0 , 1 , 1 
Slimy Yellow Ooze, 12520 , 12514 , 140015 , 0 , 0 , 1 , 1 
Toadstool, 12512 , 12514 , 140015 , 0 , 22 , 1 , 1 
Black Spider, 12522 , 12521 , 140022 , 0 , 1 , 1 , 1 
Pitworm, 12533 , 12518 , 140025 , 0 , 0 , 1 , 1 
Nightcrawler, 12520 , 12514 , 140016 , 0 , 1 , 1 , 1 
Large Rat, 12514 , 12522 , 140006 , 0 , 5 , 1 , 1 
Slimy Grey Ooze, 12524 , 12518 , 140025 , 0 , 0 , 1 , 1 
Small Black Bat, 12511 , 12524 , 140008 , 0 , 5 , 1 , 1 
Large Brown Snake, 12524 , 12519 , 140020 , 0 , 1 , 1 , 1 
Large Black Snake, 12525 , 12518 , 140025 , 0 , 1 , 1 , 1 
Large Striped Snake, 12526 , 12518 , 140035 , 0 , 1 , 1 , 1 
Pit Screamer, 12523 , 12521 , 140030 , 0 , 0 , 1 , 1 
Slimy Black Ooze, 12523 , 12518 , 140025 , 0 , 0 , 1 , 1 
Brown Spider, 12522 , 12521 , 140015 , 0 , 1 , 1 , 1 
Giant Red Ant, 12524 , 12521 , 140030 , 0 , 1 , 1 , 1 
